
Leather Vests

$1.00
Note:
If you not found your size in our size chart please email us at sales@jacketsexpert.com
Chest Size (Women) | Chest Size (Men) | What Size You Need | Jacket Chest (Women) | Jacket Chest (Men) | Jacket Sleeves (Women) | Jacket Sleeves (Men) | Jacket Shoulders (Women) | Jacket Shoulders (Men) |
32.5 to 33.5 inches | 36 to 38 inches | XSmall (XS) | 37.5″ | 42" | 23″ | 25" | 15½″ | 18" |
34.5 to 35.5 inches | 38 to 40 inches | Small (S) 39.5″ | 24″ | 44" | 16″ | 25½ | 16″ | 18½" |
36.5 to 38 inches | 40 to 42 inches | Medium (M) | 42″ | 46" | 24″ | 26" | 16½″ | 19" |
39 to 41 inches | 42 to 44 inches | Large (L) 45″ | 25″ | 48" | 17″ | 26½ | 17″ | 19½" |
42 to 43 inches | 46 to 48 inches | XLarge (XL) | 48″ | 52" | 26″ | 27" | 17½″ | 20½" |
45 to 46 inches | 48 to 50 inches | 2XLarge (2XL) | 50″ | 54" | 26″ | 27" | 18″ | 21" |
47 to 48 inches | 50 to 52 inches | 3XLarge (3XL) | 52″ | 56" | 26″ | 27½ | 18½″ | 22" |
In stock
In stock
In stock
In stock
In stock
In stock
Reviews
There are no reviews yet.